4 Feb. 2023 Perth S beat Brisbane H by 5 wickets in the FINAL of the 2022-23 Australia T20 Bash League. This is Perth S 5th title (2013-14, 2014-15, 2016-17, 2021-22, 2022-23).
Perth's A. Hardie is the top run scorer for the 2022-23 season of the Australia T20 League, with 460 runs in 15 matches at a strike rate of 141.10. Sydney S's S. Abbott is the highest wicket taker, with 29 wickets in 15 matches at an economy rate of 7.44.
2022-23 Australia T20 League Playoffs Schedule
Match | Date | Time | Location |
Eliminator (Sydney T vs. Brisbane H) | Friday, 27th Jan. | 1:45 PM | Sydney (SS) |
Qualifier (Perth S vs. Sydney S) | Saturday, 28th Jan. | 1:45 PM | Perth |
Knockout (Melbourne R vs. Brisbane H) | Sunday, 29th Jan. | 1:45 PM | Melbourne (Marvel) |
Challenger (Sydney S vs. Brisbane H) | Thursday, 2nd Feb. | 1:45 PM | Sydney |
Final (Perth S vs. Brisbane H) | Saturday, 4th Feb. | 2 PM | Perth |
The 12th edition of the Australia T20 Bash League is being played from 13th December 2022 to 4th February 2023 in Australia. The league was established in 2011 by Cricket Australia and the first season was played in 2011-12. The first match took place between Sydney T and Melbourne S on 13th December 2022 at 1:45 PM IST at the Manuka Oval, Canberra.
You can join contests for all the Australia Fantasy T20 League matches on Howzat and win big daily. Download the fantasy app and make your dream team now!
Australia T20 League 2022-23 Points Table
Team | Match | Won | Lost | No Result | Points | NRR |
Perth S (1) | 14 | 11 | 3 | 0 | 22 | +1.205 |
Sydney S (2) | 14 | 10 | 3 | 1 | 21 | +0.846 |
Melbourne R (3) | 14 | 7 | 7 | 0 | 14 | -0.027 |
Sydney T (4) | 14 | 7 | 7 | 0 | 14 | -0.716 |
Brisbane H (5) | 14 | 6 | 7 | 1 | 13 | -0.483 |
Hobart H | 14 | 6 | 8 | 0 | 12 | -0.340 |
Adelaide S | 14 | 5 | 9 | 0 | 10 | -0.151 |
Melbourne S | 14 | 3 | 11 | 0 | 6 | -0.287 |
* Updated on 25 Jan. 2023 after Melbourne S vs Sydney T Match
** Top 5 qualify for the playoffs
Australia T20 League 2022-23 Schedule
The 2022-23 edition will have a total of 61 games played during the tournament. In the group stage, every team will play each other in a round-robin format. The top 5 teams will qualify for the play-offs, which will start on 27th January. The final will be played on 4th February 2023.
2022-23 Australia T20 League Regular Season Schedule
Sr. no | Match | Date | Time | Location |
Match 1 | Sydney T vs. Melbourne S | Tuesday, 13th Dec. | 1:45 PM | Canberra |
Match 2 | Adelaide S vs. Sydney S | Wednesday, 14th Dec. | 1:45 PM | Adelaide |
Match 3 | Brisbane H vs. Melbourne R | Thursday, 15th Dec. | 1:45 PM | Cairns |
Match 4 | Melbourne S vs. Hobart H | Friday, 16th Dec. | 11:35 AM | Melbourne (MCG) |
Match 5 | Sydney T vs. Adelaide S | Friday, 16th Dec. | 2:45 PM | Sydney (SS) |
Match 6 | Perth S vs. Sydney S | Saturday, 17th Dec. | 1:35 PM | Perth |
Match 7 | Melbourne R vs. Sydney T | Sunday, 18th Dec. | 1:45 PM | Melbourne (Marvel) |
Match 8 | Hobart H vs. Perth S | Monday, 19th Dec. | 1:45 PM | Launceston |
Match 9 | Adelaide S vs. Sydney T | Tuesday, 20th Dec. | 1:45 PM | Adelaide |
Match 10 | Melbourne R vs. Brisbane H | Wednesday, 21st Dec. | 1:45 PM | Geelong |
Match 11 | Sydney S vs. Hobart H | Thursday, 22nd Dec. | 1:45 PM | Sydney (SCG) |
Match 12 | Melbourne S vs. Perth S | Friday, 23rd Dec. | 10:00 AM | Melbourne (Junction) |
Match 13 | Brisbane H vs. Adelaide S | Friday, 23rd Dec. | 1:30 PM | Brisbane |
Match 14 | Hobart H vs. Melbourne R | Saturday, 24th Dec. | 10:00 AM | Hobart |
Match 15 | Sydney S vs. Melbourne S | Monday, 26th Dec. | 12:35 PM | Sydney (SCG) |
Match 16 | Perth S vs. Adelaide S | Monday, 26th Dec. | 3:45 PM | Perth |
Match 17 | Sydney T vs. Brisbane H | Tuesday, 27th Dec. | 1:45 PM | Sydney (SS) |
Match 18 | Sydney S vs. Melbourne R | Wednesday, 28th Dec. | 1:45 PM | Sydney |
Match 19 | Brisbane H vs. Sydney T | Thursday, 29th Dec. | 12:35 PM | Gold Coast |
Match 20 | Perth S vs. Melbourne S | Thursday, 29th Dec. | 03:45 PM | Perth |
Match 21 | Melbourne R vs. Sydney S | Friday, 30th Dec. | 1:00 PM | Geelong |
Match 22 | Sydney T vs. Hobart H | Saturday, 31st Dec. | 10:00 AM | Albury |
Match 23 | Adelaide S vs. Melbourne S | Saturday, 31st Dec. | 1:30 PM | Adelaide |
Match 24 | Melbourne R vs. Perth S | Sunday, 1st Jan. | 8:10 AM | Melbourne (Marvel) |
Match 25 | Brisbane H vs. Sydney S | Sunday, 1st Jan. | 1:45 PM | Brisbane |
Match 26 | Hobart H vs. Adelaide S | Monday, 2nd Jan. | 1:45 PM | Hobart |
Match 27 | Melbourne S vs. Melbourne R | Tuesday, 3rd Jan. | 1:45 PM | Melbourne (MCG) |
Match 28 | Sydney S vs. Brisbane H | Wednesday, 4th Jan. | 12:35 PM | Sydney (North) |
Match 29 | Perth S vs. Sydney T | Wednesday, 4th Jan. | 3:45 PM | Perth |
Match 30 | Adelaide S vs. Hobart H | Thursday, 5th Jan. | 1:45 PM | Adelaide |
Match 31 | Melbourne S vs. Sydney S | Friday, 6th Jan. | 1:00 PM | Melbourne (MCG) |
Match 32 | Melbourne R vs. Hobart H | Saturday, 7th Jan. | 12:35 PM | Melbourne (Marvel) |
Match 33 | Perth S vs. Brisbane H | Saturday, 7th Jan. | 3:45 PM | Perth |
Match 34 | Sydney T vs. Sydney S | Sunday, 8th Jan. | 1:45 PM | Sydney (SS) |
Match 35 | Hobart H vs. Melbourne S | Monday, 9th Jan. | 1:45 PM | Hobart |
Match 36 | Adelaide S vs. Melbourne R | Tuesday, 10th Jan. | 2:10 PM | Adelaide |
Match 37 | Brisbane H vs. Perth S | Wednesday, 11th Jan. | 2:10 PM | Brisbane |
Match 38 | Melbourne S vs. Adelaide S | Thursday, 12th Jan. | 1:45 PM | Melbourne (MCG) |
Match 39 | Sydney T vs. Perth S | Friday, 13th Jan. | 1:00 PM | Sydney (SS) |
Match 40 | Adelaide S vs. Brisbane H | Saturday, 14th Jan. | 10:30 AM | Adelaide |
Match 41 | Melbourne R vs. Melbourne S | Saturday, 14th Jan. | 2:00 PM | Melbourne (Marvel) |
Match 42 | Hobart H vs. Sydney T | Sunday, 15th Jan. | 8:10 AM | Hobart |
Match 43 | Sydney S vs. Perth S | Sunday, 15th Jan. | 1:45 PM | Sydney (SCG) |
Match 44 | Melbourne S vs. Brisbane H | Monday, 16th Jan. | 1:45 PM | Melbourne (MCG) |
Match 45 | Sydney S vs. Adelaide S | Tuesday, 17th Jan. | 1:45 PM | Coffs Harbour |
Match 46 | Perth S vs. Hobart H | Wednesday, 18th Jan. | 2:10 PM | Perth |
Match 47 | Sydney T vs. Melbourne R | Thursday, 19th Jan. | 1:45 PM | Canberra |
Match 48 | Adelaide S vs. Perth S | Friday, 20th Jan. | 11:00 AM | Adelaide |
Match 49 | Brisbane H vs. Hobart H | Friday, 20th Jan. | 2:30 PM | Brisbane |
Match 50 | Sydney S vs. Sydney T | Saturday, 21st Jan. | 1:35 PM | Sydney (SCG) |
Match 51 | Brisbane H vs. Melbourne S | Sunday, 22nd Jan. | 8:10 AM | Brisbane |
Match 52 | Perth S vs. Melbourne R | Sunday, 22nd Jan. | 1:45 PM | Perth |
Match 53 | Hobart H vs. Sydney S | Monday, 23rd Jan. | 1:45 PM | Hobart |
Match 54 | Melbourne R vs. Adelaide S | Tuesday, 24th Jan. | 1:45 PM | Melbourne (Marvel) |
Match 55 | Hobart H vs. Brisbane H | Wednesday, 25th Jan. | 8:10 AM | Launceston |
Match 56 | Melbourne S vs. Sydney T | Wednesday, 25th Jan. | 1:45 PM | Melbourne (MCG) |
Australia T20 Bash League 2022-23 Teams and Squad
Eight teams will participate in the 2022-23 edition of the Australia T20 Bash League.
Adelaide S
Travis Head (C), Wes Agar, Cameron Boyce, Alex Carey (WK), Harry Conway, Ryan Gibson, Colin de Grandhomme (NZ), Henry Hunt, Thomas Kelly, Rashid Khan (AFG), Chris Lynn, Ben Manenti, Harry Nielsen, Matt Short, Peter Siddle, Henry Thornton, Jake Weatherald, Adam Hose (ENG)
Brisbane H
Usman Khawaja (C), Xavier Bartlett, James Bazley, Sam Billings (ENG), Max Bryant, Sam Heazlett, Spencer Johnson, Sam Hain (ENG), Matt Kuhnemann, Marnus Labuschagne, Colin Munro (NZ), Michael Neser, Jimmy Peirson (WK), Will Prestwidge, Matt Renshaw, Mark Steketee, Mitchell Swepson, Ross Whiteley (ENG), Jack Wildermuth
Hobart H
Matthew Wade (C) (WK), Tim David, Paddy Dooley, Asif Ali (PAK), Nathan Ellis, Caleb Jewell, Iain Carlisle, Zak Crawley (ENG), Ben McDermott, Riley Meredith, James Neesham (NZ), Mitchell Owen, Joel Paris, Wil Parker, Shadab Khan (PAK), D'Arcy Short, Billy Stanlake, Chris Tremain, Mac Wright, Faheem Ashraf (PAK)
Melbourne R
Nic Maddinson (C), Zak Evans, Aaron Finch, Jake Fraser-McGurk, Martin Guptill (NZ), Peter Handscomb, Sam Harper (WK), Akeal Hosein (WI), Marcus Harris, Mackenzie Harvey, Shaun Marsh, David Moody, Jack Prestwidge, Mujeeb ur Rahman (AFG), Kane Richardson, Corey Rocchiccioli, Tom Rogers, Andre Russell (WI), Will Sutherland, Jon Wells, Ruwantha Kellapotha (SL)
Melbourne S
Adam Zampa (C), Joe Burns, Hilton Cartwright, Joe Clarke (ENG) (WK), Brody Couch, Nathan Coulter-Nile, Sam Elliott, Trent Boult (NZ), Liam Hatcher, Clint Hinchliffe, Campbell Kellaway, Nick Larkin, Glenn Maxwell, Cameron McClure, Tom O'Connell, Marcus Stoinis, Beau Webster, Luke Wood (ENG)
Perth S
Ashton Turner (C), Cameron Bancroft, Jason Behrendorff, Ashton Agar, Faf du Plessis (SA), Cooper Connolly, Stephen Eskinazi (ENG), Cameron Green, Aaron Hardie, Peter Hatzoglou, Nick Hobson, Josh Inglis (WK), Matthew Kelly, Adam Lyth (ENG), Hamish McKenzie, Tymal Mills (ENG), Lance Morris, Jhye Richardson, Andrew Tye
Sydney S
Moises Henriques (C), Sean Abbott, Jackson Bird, Dan Christian, Ben Dwarshuis, Jack Edwards, Mickey Edwards, Daniel Hughes, Chris Jordan (ENG), Hayden Kerr, Nathan Lyon, Todd Murphy, Izharrulhaq Naveed (AFG), Steve O'Keefe, Kurtis Patterson, Josh Philippe (WK), Jordan Silk, James Vince (ENG)
Sydney T
Jason Sangha (C), Ben Cutting, Oliver Davies, Brendan Doggett, Fazalhaq Farooqi (AFG), Matthew Gilkes, Chris Green, Alex Hales (ENG), Baxter Holt (WK), Nathan McAndrew, Alex Ross, Rilee Rossouw (SA), Daniel Sams, Gurinder Sandhu, Tanveer Sangha, David Warner, Sam Whiteman, Usman Qadir (PAK)
2022-23 Australia T20 League Live Streaming
TV Broadcast: Sony Sports Network
Live Streaming: SonyLIV App
FAQs: Australia T20 League
Who won the last Australia T20 League?
Perth won the 2021-22 Australia T20 League by beating Sydney S by 79 runs in the final. It was their fourth title. England’s batter Laurie Evans was adjudged the Player of the Match for his innings of 76 runs off just 41 balls.
Which team has not won the Australia T20 Bash League?
Melbourne S and Hobart H are the two teams yet to get their name on the Australia Bash League winners list. Melbourne have played in 3 finals, while Hobart have been part of 2 finals.
Who has won the Australia T20 League most times?
Perth S are the most successful team in the league's history, having won the title 4 times and finishing runners-up 3 times. Sydney S are the next best team with 3 titles and 3 runners-up finishes. Overall, six teams have won the title at least once.