-
- Table of Contents
The IPL governing council conducted the day 1 of the 2025 IPL mega auction at Jeddah, Saudi Arabia. The auction will conclude with Day 2 action on 25 Nov 2024.
The Indian Premier League (IPL) will enter a new era as teams get new players for the 2025 season. The mega auction started on a blockbuster mode. A final list of 577 players was released for the 2025 IPL auction. Each team can form a squad of max of 25 players.
High-profile players - Rishabh Pant, Shreyas Iyer, and KL Rahul were released by their respective teams, making them hot picks for the 2025 mega auction.
List of Players Bought by Each IPL Franchise In 2025 Mega Auction
Franchise | No. of Players Bought | Players Bought |
Mumbai Indians | 4 | Trent Boult (12.5 Cr), Naman Dhir (5.25 Cr), Robin Minz (65 L), Karn Sharma (50 L) |
Chennai Super Kings | 7 | Noor Ahmed (10 Cr), Ravichandran Ashwin (9.75 Cr), Devon Conway (6.25 Cr), Khaleel Ahmed (4.8 Cr), Rachin Ravindra (4 Cr), Rahul Tripathi (3.4 Cr), Vijay Shankar (1.2 Cr) |
Royal Challengers Bengaluru | 6 | Josh Hazelwood (12.5 Cr), Phil Salt (11.5 Cr), Jitesh Sharma (11 Cr), Liam Livingstone (8.75 Cr), Rasikh Dar Salam (6 Cr), Suyash Sharma (2.6 Cr) |
Kolkata Knight Riders | 7 | Venkatesh Iyer (23.75 Cr), Anrich Nortje (6.5 Cr), Quinton de Kock (3.6 Cr), Angkrish Raghuvanshi (3 Cr), Rahmunullah Gurbaz (2 Cr), Vaibhav Arora (1.8 Cr), Mayank Markande (30 L) |
Delhi Capitals | 9 | KL Rahul (14 Cr), Mitchell Starc (11.75 Cr), T Natarajan (10.75 Cr), Jake-Fraser McGurk (9 Cr), Harry Brook (6.25 Cr), Ashutosh Sharma (3.8 Cr), Mohit Sharma (2.2 Cr), Sameer Rizvi (95 L), Karun Nair (50 L) |
Sunrisers Hyderabad | 8 | Ishan Kishan (11.25 Cr), Mohammed Shami (10 Cr), Harshal Patel (8 Cr), Rahul Chahar (3.2 Cr), Abhinav Manohar (3.2 Cr), Adam Zampa (2.4 Cr), Simarjeet Singh (1.5 Cr), Atharva Taide (30 L) |
Lucknow Super Giants | 7 | Rishabh Pant (27 Cr), Avesh Khan (9.75 Cr), David Miller (7.5 Cr), Abdul Samad (4.2 Cr), Mitchell Marsh (3.4 Cr), Aiden Markram (2 Cr), Aryan Juyal (30 L) |
Gujarat Titans | 9 | Jos Buttler (15.75 Cr), Mohammad Siraj (12.25 Cr), Kagiso Rabada (10.75 Cr), Prasidh Krishna (9.5 Cr), Mahipal Lomror (1.7 Cr), Kumar Kushagra (65 L), Nishant Sindhu (30 L), Anuj Rawat (30 L), Manav Suthar (30 L) |
Rajasthan Royals | 5 | Jofra Archer (12.5 Cr), Wanindu Hasaranga (5.25 Cr), Maheesh Theekshana (4.4 Cr), Akash Madhwal (1.2 Cr), Kumar Kartikeya (30 L) |
Punjab Kings | 10 | Shreyes Iyer (26.75 Cr), Arshdeep Singh (18 Cr), Yuzvendra Chahal (18 Cr), Marcus Stoinis (11 Cr), Glenn Maxwell (4.2 Cr), Nehal Wadhera (4.2 Cr), Vijaykumar Vyshak (1.8 Cr), Yash Thakur (1.6 Cr), Harpreet Brar (1.5 Cr), Vishnu Vinod (95 L) |
Purse and Slots Left of Each IPL Team In Mega Auction 2025
Team | Right to match (RTM) Options Left | Purse Remaining | Total Slots Left | Overseas Slots Left |
MI | None | 26.1 crore | 16 | 7 |
CSK | None | 15.6 crore | 13 | 4 |
RCB | One uncapped and two uncapped player, or three capped players | 30.65 crore | 16 | 5 |
KKR | None | 10.05 crore | 12 | 3 |
DC | One uncapped player | 13.8 crore | 12 | 4 |
SRH | One uncapped player | 5.15 crore | 12 | 4 |
LSG | One uncapped player | 14.85 crore | 13 | 4 |
GT | One uncapped player | 17.5 crore | 11 | 5 |
RR | None | 17.35 crore | 14 | 4 |
PBKS | Three capped player | 22.5 crore | 13 | 6 |
The 2025 IPL mega auction will shape the teams, adding new dimensions and stories. The 2025 season will begin on 14 March 2025. Till then, keep making your fantasy cricket teams on Howzat and win exciting rewards daily.