-
- Table of Contents
The IPL governing council have announced the dates for the 2025 mega auction. It will be a 2-day event on 24 and 25 November in Jeddah, Saudi Arabia. This will be the second IPL auction to take place outside India, after last year's auction happened in Dubai, UAE.
The Indian Premier League (IPL) 2025 season will enter a new era as teams have finalized their player retention and releases. The mega auction is expected to be a blockbuster event. 1574 players (1165 Indian, 409 overseas) have registered for the 2025 IPL auction. Each team can form a squad of 25 players max (including 8 overseas).
Big names like Virat Kohli, MS Dhoni, and Rohit Sharma were retained by their respective franchises. High-profile players - Rishabh Pant, Shreyas Iyer, and KL Rahul were surprisingly released by their teams, making them hot picks for the auction.
List of Players Retained by Each IPL Franchise Before 2025 Mega Auction
Franchise | Players Retained | Total Players Retained | Purse Remaining |
Mumbai Indians | 5 | Jasprit Bumrah (18 Cr), Suryakumar Yadav (16.35 Cr), Hardik Pandya (16.35 Cr), Rohit Sharma (16.3 Cr), Tilak Varma (8 Cr) | 45 crore |
Chennai Super Kings | 5 | Ruturaj Gaikwad (18 Cr), Ravindra Jadeja (18 Cr), Matheesha Pathirana (13 Cr), Shivam Dube (12 Cr), MS Dhoni (4 Cr) | 55 crore |
Royal Challengers Bengaluru | 3 | Virat Kohli (21 Cr), Rajat Patidar (11 Cr), Yash Dayal (5 Cr) | 83 crore |
Kolkata Knight Riders | 6 | Rinku Singh (13 Cr), Varun Chakravarthy (12 Cr), Sunil Narine (12 Cr), Andre Russell (12 Cr), Harshit Rana (4 Cr), Ramandeep Singh (4 Cr) | 51 crore |
Delhi Capitals | 4 | Axar Patel (16.5 Cr), Kuldeep Yadav (13.25 Cr), Tristan Stubbs (10 Cr), Abhishek Porel (4 Cr) | 73 crore |
Sunrisers Hyderabad | 5 | Heinrich Klaasen (23 Cr), Pat Cummins (18 Cr), Abhishek Sharma (14 Cr), Travis Head (14 Cr), Nitish Kumar Reddy (6 Cr) | 45 crore |
Lucknow Super Giants | 5 | Nicholas Pooran (21 Cr), Ravi Bishnoi (11 Cr), Mayank Yadav (11 Cr), Mohsin Khan (4 Cr), yush Badoni (4 Cr) | 69 crore |
Gujarat Titans | 5 | Rashid Khan (18 Cr), Shubhman Gill (16.5 Cr), Sai Sudharsan (8.5 Cr), Rahul Tewatia (4 Cr), Shahrukh Khan (4 Cr) | 69 crore |
Rajasthan Royals | 6 | Sanju Samson (18 Cr), Yashasvi Jaiswal (18 Cr), Riyan Parag (14 Cr), Dhruv Jurel (14 Cr), Shimron Hetmyer (11 Cr), Sandeep Sharma (4 Cr) | 41 crore |
Punjab Kings | 2 | Shashank Singh (5.5 Cr), Prabhsimran Singh (4 Cr) | 110.5 crore |
List of Players Released by Each IPL Team Before Mega Auction 2025
Team | Big Players Not Retained | Right to match (RTM) Options Left | Total Slots Left | Overseas Slots Left |
MI | Ishan Kishan, Tim David, Romario Shepherd, Gerald Coetzee | One uncapped player | 20 | 8 |
CSK | Devon Conway, Rachin Ravindra, Deepak Chahar, Shardul Thakur, Mahesh Theekshana | One capped or uncapped player | 20 | 7 |
RCB | Glenn Maxwell, Mohammed Siraj, Faf du Plessis, Cameron Green | One uncapped and two uncapped player, or three capped players | 22 | 8 |
KKR | Shreyas Iyer, Mitchell Starc, Phil Salt, Venkatesh Iyer, Rahmanullah Gurbaz, Nitish Rana | None | 19 | 6 |
DC | Rishabh Pant, David Warner, Anrich Nortje | One uncapped and one uncapped player, or two capped players | 21 | 7 |
SRH | Washington Sundar, T Natarajan, Bhuvneshwar Kumar | One uncapped player | 20 | 5 |
LSG | KL Rahul, Marcus Stoinis, Quinton de Kock, Krunal Pandya | One uncapped player | 20 | 7 |
GT | Mohammed Shami, David Miller | One uncapped player | 20 | 7 |
RR | Yuzvendra Chahal, Jos Buttler, Ravichandran Ashwin | None | 19 | 7 |
PBKS | Harshal Patel, Arshdeep Singh, Sam Curran, Jonny Bairstow, Liam Livingstone, Kagiso Rabada | Four capped player | 23 | 8 |
The 2025 IPL season promises to be an exciting one. The mega auction will further shape the teams, adding new dimensions to the competition. With the retention process now complete, fans will eagerly anticipate the next chapter in the IPL. Till now, make your fantasy cricket teams on Howzat and win exciting rewards daily.