-
- Table of Contents
4 December 2024 Ivory Coast recorded the lowest T20 score of all time. Ivory Coast was bowled out for just 7 runs in 7.3 overs against Nigeria during the Men's T20 World Cup Africa Sub-region Qualifier C. Nigeria won by a massive 264 runs. Zimbabwe were dismissed for 57 runs vs Pakistan at Bulawayo, 2024. Their previous lowest was 82 vs Sri Lanka at Colombo, 2024.
Isle of Man share the record with Mongolia for the record of the seocnd-lowest T20 score of all time. Both team got bowled out for just 10 runs in a T20 international match.
Lowest Score in T20 Cricket History
After the shock display with the bat, Ivory Coast now occupies 2 spots in the top 10 lowest scores in T20 cricket. Below is the list of the lowest T20 scores recorded in professional men’s cricket.
Rank | Team | Total Score | In Overs | Against | Location | Year |
1 | Ivory Coast | 7 | 7.3 | Nigeria | Abuja | 2024 |
2 | Mongolia | 10 | 10 | Singapore | Bangi | 2024 |
3 | Isle of Man | 10 | 8.4 | Spain | Cartagena | 2023 |
4 | Mongolia | 12 | 8.2 | Japan | Sano | 2024 |
5 | Sydney Thunder | 15 | 5.5 | Adelaide Strikers | Sydney | 2022 |
6 | Eagles | 16 | 8.1 | Durham | Harare | 2024 |
7 | Mongolia | 17 | 14.2 | Hong Kong | Kuala Lampur | 2024 |
8 | Mali | 18 | 12.5 | Tanzania | Dar-es-Salaam | 2024 |
9 | Ivory Coast | 21 | 10.4 | Sierra Leone | Abuja | 2024 |
10 | Turkey | 21 | 8.3 | Czech Republic | Ilfov County | 2019 |
11 | China | 23 | 11.2 | Malaysia | Kuala Lumpur | 2023 |
12 | Rwanda | 24 | 6.1 | Nigeria | Lagos | 2023 |
13 | Mali | 24 | 10.3 | Ghana | Dar-es-Salaam | 2024 |
14 | Mongolia | 26 | 15.2 | Japan | Sano | 2024 |
15 | Lesotho | 26 | 12.4 | Uganda | Kigali | 2021 |
16 | China | 26 | 10.5 | Thailand | Kuala Lumpur | 2023 |
17 | Turkey | 28 | 11.3 | Luxembourg | Ilfov County | 2019 |
18 | Indonesia | 29 | 10.5 | Japan | Incheon | 2024 |
19 | Thailand | 30 | 13.1 | Malaysia | Bangi | 2022 |
20 | Mali | 30 | 12.3 | Rwanda | Kigali | 2022 |
Also read: Lowest Score in T20 World Cup
Lowest Score in T20 by Test-playing Nations
The West Indies cricket team holds the record of making the lowest international T20 score ever by a Test-playing nation. Zimbabwe were all out for 57 runs, their lowest total in T20Is, against Pakistan at Bulawayo in 2024.
Rank | Team | Total Score | In Overs | Against | Location | Year |
1 | West Indies | 45 | 11.5 | England | St. Lucia | 2019 |
2 | West Indies | 55 | 14.2 | England | Dubai | 2021 |
3 | Zimbabwe | 57 | 12.4 | Pakistan | Bulawayo | 2024 |
4 | New Zealand | 60 | 16.5 | Bangladesh | Mirpur | 2021 |
5 | New Zealand | 60 | 15.3 | Sri Lanka | Chattogram | 2014 |
6 | West Indies | 60 | 13.4 | Pakistan | Karachi | 2018 |
7 | Australia | 62 | 13.4 | Bangladesh | Mirpur | 2021 |
8 | New Zealand | 66 | 12.1 | India | Ahmedabad | 2023 |
9 | Ireland | 68 | 16.4 | West Indies | Providence | 2010 |
10 | Bangladesh | 70 | 15.4 | New Zealand | Kolkata | 2016 |
Also read: Highest Score in T20 International
FAQs
What is India’s lowest score in T20 cricket?
The Indian cricket team’s lowest score in T20Is is 74 all out, which came against Australia in 2008 at the Melbourne Cricket Ground. Australia won the match by 9 wickets.
What is the lowest T20 score ever?
Ivory Coast holds the record for making the lowest T20 score of all time. They made 7 runs in 7.3 overs against Nigeria on 24th November 2024 at Abuja.
What is the lowest score in the Indian T20 League?
The Bangalore team holds the record for making the lowest T20 score in Indian T20 League history. The team made just 49 runs in 9.4 overs against Kolkata on 23rd April 2017 at Eden Gardens, Kolkata. The previous lowest score was 58 runs, made by Rajasthan against Bangalore in Cape Town, in 2009.